Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| Low Rate | 28 Feb 25 | 31 Mar 25 | £1250 | - | £190 | £190 | 3 Nights |
| Standard Rate | 31 Mar 25 | 30 Sep 25 | £1350 | - | £210 | £210 | 3 Nights |
| 30 Sep 25 | 24 Oct 25 | £1250 | - | £190 | £190 | 3 Nights | |
| 24 Oct 25 | 19 Dec 25 | £1100 | - | £175 | £190 | 3 Nights | |
| 19 Dec 25 | 02 Jan 26 | £1400 | - | £220 | £220 | 3 Nights | |
| 02 Jan 26 | 01 Apr 26 | £1000 | - | £150 | £150 | 3 Nights | |
| 01 Apr 26 | 01 Oct 26 | £1350 | - | £210 | £210 | 3 Nights |
We will occasionally accept bookings for short stays of less than 3 nights, there may be a £50 surcharge added to our rates to cover our fixed cleaning/changeover costs. Please submit enquiry form to receive quote.
We do not charge extra for dogs but reserve the right to increase damage deposit for more than 2 dogs.